| Dalian Pro - Shanghai Shenhua | 2 2,40 Odd | LOSE |
| Celtic - Ross County | Over 1,5 goals 1st half 1,88 Odd | WIN |
| Lyngby - Midtjylland | 2 2,10 Odd | LOSE |
| Hvidovre - Aarhus | BTTS 1,80 Odd | LOSE |
| Salzburg - Tirol | 1 1st half 1,44 Odd | LOSE |
| | 54,03 Odd | LOSE |
30.07.2023 | Servette - Zurich | 1 1,85 Odd | LOSE |
| RWDM - Genk | 2 1,85 Odd | WIN |
| KPV - Jaro | BTTS 1,80 Odd | WIN |
| Mjallby - Djurgarden | 2 2,05 Odd | WIN |
| Wil 1900 - Vaduz | 1 2,05 Odd | WIN |
| Goteborg - Kalmar | BTTS 1,91 Odd | LOSE |
| | 49,44 Odd | LOSE |
23.07.2023 | Alloa - St. Johnstone | Over 2,5 goals 1,79 Odd | WIN |
| TiPS - PPJ | Away AH -1 2,00 Odd | WIN |
| PEPO - Futura | 1 1st half 2,00 Odd | WIN |
| Valur - Fram | 1 1st half 1,90 Odd | WIN |
| Juventude - Ceara | 1 1,90 Odd | WIN |
| Liberec - Ostrava | Over 2,5 goals 2,00 Odd | WIN |
| | 51,69 Odd | WIN |
16.07.2023 | Notodden - V. Haugesund | 1 1,80 Odd | WIN |
| Flekkeroy - Orn | 2 DNB 1,83 Odd | WIN |
| Toyama - Ryukyu | 1 2,20 Odd | WIN |
| Iwata - Fujieda | 1 1st half 2,00 Odd | WIN |
| FC Tokyo - Kashima Antlers | BTTS 1,95 Odd | WIN |
| PSIS Semarang - Persebaya | 1 DNB 1,83 Odd | WIN |
| | 51,72 Odd | WIN |
09.07.2023 | Brommapojkarna - Degerfors | 1 1st half 2,20 Odd | WIN |
| PEPO - Klubi 04 | 2 1,90 Odd | WIN |
| Rovaniemi - OTP | 1 1st half 2,38 Odd | WIN |
| Stromsgodset - Sarpsborg | 2 2,05 Odd | LOSE |
| Moss - Bryne | 1 2,00 Odd | WIN |
| Sandefjord - Stabaek | 2 DNB 1,83 Odd | DRAW |
| | 74,64 Odd | LOSE |
02.07.2023 | Club America - Juarez | BTTS 1,80 Odd | WIN |
| Sagan Tosu - Urawa Reds | Over 2,5 goals 1,90 Odd | WIN |
| Degerfors - Varnamo | Away AH 0 1,96 Odd | WIN |
| Flamengo RJ - Fortaleza | Home AH -1 2,00 Odd | WIN |
| JaPS - TPS | 2 2,05 Odd | WIN |
| Jaro - Ekenas | BTTS 1,83 Odd | WIN |
| | 50,29 Odd | WIN |
25.06.2023 | Athletico PR - Corinthians | 1 1st half 2,75 Odd | WIN |
| Gwangju FC - Jeonbuk | 1 2,80 Odd | WIN |
| Moss - Kongsvinger | 2 1st half 3,00 Odd | WIN |
| Fortaleza - Atletico MG | 1 2,75 Odd | WIN |
| | 63,52 Odd | WIN |
18.06.2023 | Lithuania - Bulgaria | BTTS 2,10 Odd | WIN |
| Iceland - Slovakia | Away AH 0 1,96 Odd | WIN |
| Aarhus Fremad - AB Copenhagen | 1 1st half 2,00 Odd | WIN |
| Netherlands - Italy | 2 DNB 2,20 Odd | WIN |
| JBK - Rovaniemi | 2 DNB 1,90 Odd | WIN |
| Sapporo - Iwata | 1 1st half 1,83 Odd | WIN |
| | 62,96 Odd | WIN |
04.06.2023 | FC Tokyo - Yokohama F. | 2 2,20 Odd | WIN |
| Cercle Brugge - Westerlo | Home AH -1,5 2,20 Odd | WIN |
| Torino - Inter | 2 DNB 2,00 Odd | WIN |
| Galatasaray - Fenerbahce | 1 2,00 Odd | WIN |
| SJK Akatemia - KPV | 1 1,83 Odd | WIN |
| Rosenborg - Ham Kam | 1 1st half 2,30 Odd | WIN |
| | 81,48 Odd | WIN |
28.05.2023 | Hartberg - Ried | 1 1,80 Odd | WIN |
| Vissel Kobe - FC Tokyo | BTTS 1,95 Odd | WIN |
| JaPS - Jaro | 1 2,20 Odd | WIN |
| Ostersund - Utsikten | Over 2,5 goals 1,98 Odd | WIN |
| Orebro - Helsingborg | BTTS 1,90 Odd | WIN |
| Lazio - Cremonese | BTTS 2,00 Odd | WIN |
| | 58,10 Odd | WIN |
21.05.2023 | Hearts - Aberdeen | 1 2,20 Odd | WIN |
| Atalanta - Verona | Over 2,5 goals 1,75 Odd | WIN |
| Wil 1900 - Vaduz | 1 1,72 Odd | WIN |
| Auxerre - Paris SG | 2 1st half 1,87 Odd | WIN |
| Atl. Madrid - Osasuna | 1 1st half 2,00 Odd | WIN |
| Suwon Bluewings - Ulsan Hyundai | Over 2,5 goals 1,90 Odd | WIN |
| | 47,05 Odd | WIN |
14.05.2023 | Zwickau - Dyn. Dresden | 2 1st half 1,80 Odd | WIN |
| Strasbourg - Nice | 1 2,50 Odd | WIN |
| Man. Utd. - Wolves | Home AH -1,5 2,03 Odd | WIN |
| Everton - Man. City | 2 1st half 1,91 Odd | WIN |
| Celta - Valencia | BTTS 1,80 Odd | WIN |
| Montpellier - Lorient | X2 DC 1,90 Odd | WIN |
| | 59,67 Odd | WIN |
07.05.2023 | Real Madrid - Osasuna | 1 1st half 1,80 Odd | WIN |
| St. Gallen - Young Boys | 2 2,30 Odd | WIN |
| Ranheim - Asane | 1 1,79 Odd | WIN |
| GAIS - Trelleborg | Over 2,5 goals 1,82 Odd | WIN |
| Stard - Hodd | 1 1,80 Odd | WIN |
| Nea Salamis - Anorthosis | 2 DNB 1,80 Odd | WIN |
| | 43,69 Odd | WIN |
30.04.2023 | Ried - A. Lustenau | Over 2,5 goals 1,95 Odd | WIN |
| RB Leipzig - Hoffenheim | 1 1st half 1,83 Odd | WIN |
| Konyaspor - Trabzonspor | 1 2,30 Odd | WIN |
| Troyes - Nice | 2 1,70 Odd | WIN |
| Fulham - Manchester City | BTTS 1,95 Odd | WIN |
| PAOK - Aris | 1 1,66 Odd | WIN |
| | 45,16 Odd | WIN |
23.04.2023 | Hearts - Ross County | Home AH -1 2,25 Odd | WIN |
| Auxerre - Lille | 2 1st half 2,10 Odd | WIN |
| Aarau - Xamax | 1 1,60 Odd | WIN |
| Lugano - Sion | Home AH -1 1,98 Odd | WIN |
| Liberec - Brno | BTTS 1,70 Odd | WIN |
| Feyenoord - Utrecht | 1 1st half 1,80 Odd | WIN |
| | 45,80 Odd | WIN |
16.04.2023 | Sogndal - Sandnes | 1 1st half 2,40 Odd | WIN |
| Elfsborg - Brommapojkarna | 1 1st half 1,80 Odd | WIN |
| Luzern - Zurich | 1 2,39 Odd | WIN |
| Sandefjord - Tromso | Over 2,5 goals 1,90 Odd | LOSE |
| Monaco - Lorient | Home AH -1,5 1,88 Odd | WIN |
| Genk - Anderlecht | 1 2,05 Odd | WIN |
| | 75,60 Odd | LOSE |
09.04.2023 | Charleroi - Waregem | 1 1,80 Odd | WIN |
| Vitesse - G.A. Eagles | 1 2,10 Odd | WIN |
| Hamburger - Hannover | Over 1,5 goals 1st half 2,05 Odd | WIN |
| Antwerp - Cercle Brugge | Over 2,5 goals 1,88 Odd | WIN |
| Salzburg - A. Vienna | 1 1st half 1,80 Odd | WIN |
| St. Truiden - Oostende | Over 2,5 goals 1,95 Odd | WIN |
| | 51,13 Odd | WIN |
02.04.2023 | Malmo - Kalmar | 1 1,60 Odd | WIN |
| Oostende - St. Liege | 2 2,25 Odd | WIN |
| Duisburg - Elversberg | 2 1st half 2,20 Odd | DRAW |
| Chaves - Braga | BTTS 1,90 Odd | WIN |
| Celta - Almeria | BTTS 1,80 Odd | WIN |
| Hammarby - Degerfors | BTTS 1,99 Odd | WIN |
| | 24,50 Odd | WIN |
26.03.2023 | Oldenburg - Viktoria Koln | 2 2,38 Odd | WIN |
| Scotland - Cyprus | Over 2,5 goals 1,61 Odd | WIN |
| Gillingham - Carlisle | 1 DNB 1,83 Odd | WIN |
| England - Ukraine | 1 1st half 1,83 Odd | WIN |
| Telstar - Oss | X 1st half 2,20 Odd | WIN |
| Malta - Italy | Over 1,5 goals 1st half 1,95 Odd | WIN |
| | 55,05 Odd | WIN |
19.03.2023 | Aston Villa - Bournemouth | 1 1,73 Odd | WIN |
| Saarbrucken - Essen | Over 2,5 goals 1,80 Odd | WIN |
| Liberec - Slavia Prague | BTTS 2,10 Odd | WIN |
| Nice - Lorient | BTTS 1,95 Odd | WIN |
| Ried - Wolfsberger | 2 DNB 1,83 Odd | DRAW |
| Karagumruk - Basaksehir | Over 2,5 goals 2,12 Odd | WIN |
| | 27,03 Odd | WIN |
11.03.2023 | Vizela - Braga | 2 1,95 Odd | WIN |
| Sparta - Vitesse | BTTS 1,91 Odd | WIN |
| Burnley - Wigan | Over 2,5 goals 2,05 Odd | WIN |
| Angers - Toulouse | 2 1,95 Odd | WIN |
| Grasshoppers - Winterthur | Over 2,5 goals 1,85 Odd | WIN |
| Mlada Boleslav - Liberec | 1 1,90 Odd | WIN |
| | 52,33 Odd | WIN |
05.03.2023 | Bochum - Schalke | 2 DNB 1,83 Odd | WIN |
| Hartberg - Wolfsberger | 1 DNB 2,00 Odd | WIN |
| Sparta Prague - Teplice | BTTS 2,05 Odd | WIN |
| Hansa - Karlsruher | 2 DNB 1,83 Odd | WIN |
| A. Klagenfurt - Altach | 1 1,90 Odd | WIN |
| Vejle - Vendsyssel | 1 1st half 2,40 Odd | WIN |
| | 62,61 Odd | WIN |
26.02.2023 | Everton - Aston Villa | 2 DNB 2,00 Odd | WIN |
| Nurnberg - Sandhausen | 1 1,85 Odd | WIN |
| Yokohama F. - Urawa Reds | 1 1,90 Odd | WIN |
| Brugge - Gent | 1 2,05 Odd | WIN |
| Servette - Winterthur | BTTS 1,83 Odd | WIN |
| Monaco - Nice | Over 2,5 goals 2,00 Odd | WIN |
| | 52,74 Odd | WIN |
19.02.2023 | Ipswich - Forest Green | Over 2,5 goals 1,86 Odd | WIN |
| Livingston - Rangers | 2 1st half 1,83 Odd | WIN |
| Mallorca - Villarreal | BTTS 2,25 Odd | WIN |
| Hamburger - A. Bielefeld | 1 1st half 2,05 Odd | WIN |
| Lens - Nantes | 1 1st half 2,00 Odd | WIN |
| Graafschap - Roda | 1 2,05 Odd | WIN |
| | 64,37 Odd | WIN |
12.02.2023 | Charleroi - Seraing | 1 1st half 2,05 Odd | WIN |
| Mainz - Augsburg | 1 1,83 Odd | WIN |
| Westerlo - Gent | Over 2,5 goals 1,97 Odd | WIN |
| Zurich - Winterthur | 1 1st half 2,10 Odd | LOSE |
| St. Liege - Kortrijk | Over 2,5 goals 1,65 Odd | LOSE |
| Udinese - Sassuolo | Over 2,5 goals 1,84 Odd | WIN |
| | 47,11 Odd | LOSE |
05.02.2023 | Roma - Empoli | 1 1st half 2,05 Odd | WIN |
| Aberdeen - Motherwell | Over 2,5 goals 1,93 Odd | WIN |
| Benfica - Casa Pia | 1 1st half 1,73 Odd | WIN |
| Clermont - Monaco | 2 1,83 Odd | WIN |
| Hradec Kralove - Bohemians 1905 | 2 DNB 2,00 Odd | WIN |
| Marseille - Nice | BTTS 1,95 Odd | WIN |
| | 48,85 Odd | WIN |
29.01.2023 | Bohemians 1905 - Teplice | 1 1,62 Odd | WIN |
| Plzen - Hradec Kralove | BTTS 2,10 Odd | WIN |
| Blackburn - Birmingham | BTTS 1,95 Odd | WIN |
| Zurich - St. Gallen | 1 2,25 Odd | WIN |
| Brest - Angers | Over 2,5 goals 2,11 Odd | WIN |
| Stoke - Stevenage | 1 1,70 Odd | WIN |
| | 53,54 Odd | WIN |
22.01.2023 | Munich 1860 - Zwickau | 1 1st half 2,40 Odd | WIN |
| Nijmegen - Emmen | Over 2,5 goals 2,13 Odd | WIN |
| RWDM - Deinze | 1 1st half 2,25 Odd | WIN |
| Brest - Lens | Over 2,5 goals 2,00 Odd | WIN |
| Heerenveen - Groningen | Over 2,5 goals 2,07 Odd | WIN |
| | 47,61 Odd | WIN |
15.01.2023 | Trabzonspor - Basaksehir | 1 1,91 Odd | WIN |
| Konyaspor - Besiktas | Over 2,5 goals 1,82 Odd | WIN |
| Perth Glory - Sydney FC | BTTS 1,91 Odd | WIN |
| Groningen - Feyenoord | 2 1st half 1,91 Odd | WIN |
| Monaco - Ajaccio | 1 1st half 1,91 Odd | WIN |
| Deinze - Beerschot | 1 DNB 2,10 Odd | WIN |
| | 50,86 Odd | WIN |
08.01.2023 | Peterhead - Airdrieonians | Over 2,5 goals 1,79 Odd | WIN |
| Eupen - Charleroi | 2 DNB 1,83 Odd | WIN |
| Oostende - Seraing | Over 2,5 goals 1,90 Odd | WIN |
| Eibar - UD Ibiza | 1 1st half 2,25 Odd | WIN |
| Nijmegen - Ajax | 2 1st half 2,05 Odd | WIN |
| Macarthur FC - Newcastle Jets | 1 2,20 Odd | WIN |
| | 63,15 Odd | WIN |
25.12.2022 | Celtic - St. Johnstone | Over 1,5 goals 1st half 1,85 Odd | WIN |
| Denizlispor - Yeni Malatyaspor | Over 2,5 goals 1,90 Odd | WIN |
| Dundee Utd. - Hearts | Over 2,5 goals 1,87 Odd | WIN |
| Konyaspor - Alanyaspor | 1 1,80 Odd | LOSE |
| Samsunspor - Adanaspor | 1 1st half 2,00 Odd | WIN |
| Genclerbirligi - Bandirmaspor | Over 2,5 goals 1,92 Odd | WIN |
| | 45,43 Odd | LOSE |
18.12.2022 | Sepsi - U. Cluj | 1 1st half 2,20 Odd | WIN |
| Aberdeen - Celtic | 2 1,40 Odd | WIN |
| Linfield - Dungannon | Home AH -2 1,79 Odd | WIN |
| Genoa - Frosinone | 1 2,20 Odd | WIN |
| Palermo - Cagliari | Over 2,5 goals 2,05 Odd | WIN |
| Malaga - Alaves | 1 DNB 2,00 Odd | WIN |
| | 49,72 Odd | WIN |
11.12.2022 | Middlesbrough - Luton | 1 1,91 Odd | WIN |
| Tuzlaspor - Rizespor | 2 1,95 Odd | WIN |
| Anorthosis - Ol. Nicosia | BTTS 2,00 Odd | WIN |
| Roda - Heracles | Over 2,5 goals 1,76 Odd | WIN |
| QPR - Burnley | Over 2,5 goals 2,01 Odd | WIN |
| Newtown - Haverfordwest | 1 2,00 Odd | WIN |
| | 52,70 Odd | WIN |
04.12.2022 | Netherlands - USA | 1 1,85 Odd | WIN |
| Sunderland - Millwall | 1 DNB 1,80 Odd | WIN |
| Ayr - Raith | 1 2,00 Odd | WIN |
| Wycombe - Portsmouth | 1 DNB 1,83 Odd | WIN |
| CFR Cluj - Chindia Targoviste | 1 1,66 Odd | WIN |
| Ascoli - Como | 1 2,05 Odd | LOSE |
| Cangzhou - Wuhan Three Towns | 2 1st half 1,57 Odd | WIN |
| | 65,11 Odd | LOSE |
27.11.2022 | France - Denmark | 1 1st half 2,37 Odd | LOSE |
| Argentina - Mexico | X 1st half 2,20 Odd | WIN |
| Wil 1900 - Lausanne Ouchy | 1 2,37 Odd | LOSE |
| Reggina - Benevento | BTTS 1,95 Odd | WIN |
| Belgium - Morocco | 1 2,00 Odd | LOSE |
| | 48,19 Odd | LOSE |
20.11.2022 | UAE - Kazakhstan | 1 2,00 Odd | WIN |
| Ceske Budejovice - Hradec Kralove | Over 2,5 goals 1,90 Odd | DRAW |
| Sweden - Algeria | Home AH -1 2,85 Odd | WIN |
| Santander - Burgos | BTTS 2,50 Odd | LOSE |
| Slovenia - Montenegro | X 1st half 2,00 Odd | LOSE |
| | 54,15 Odd | LOSE |
13.11.2022 | Lens - Clermont | 1 1st half 1,90 Odd | LOSE |
| Tottenham - Leeds | Home AH -1 2,02 Odd | DRAW |
| F. Amager - Vendsyssel | 2 2,05 Odd | WIN |
| A. Klagenfurt - Salzburg | 2 1st half 1,90 Odd | LOSE |
| Milan - Fiorentina | 1 1,70 Odd | WIN |
| Young Boys - Luzern | 1 1st half 2,00 Odd | WIN |
| | 50,82 Odd | LOSE |
06.11.2022 | Swansea - Wigan | 1 1,95 Odd | LOSE |
| Jonkoping - Orebro | 1 2,05 Odd | LOSE |
| Bohemians 1905 - Zlin | Over 2,5 goals 1,95 Odd | WIN |
| Atl. Madrid - Espanyol | 1 1st half 2,05 Odd | LOSE |
| Trabzonspor - Konyaspor | 1 1,85 Odd | LOSE |
| Altach - Sturm Graz | 2 1,65 Odd | LOSE |
| | 48,77 Odd | LOSE |
30.10.2022 | Bayern Munich - Mainz | 1 1st half 1,61 Odd | WIN |
| Bournemouth - Tottenham | Over 2,5 goals 2,02 Odd | WIN |
| A. Fukuoka - Kashiwa Reysol | BTTS 2,05 Odd | WIN |
| Viking - Molde | 2 2,45 Odd | WIN |
| Sturm Graz - Ried | 1 1st half 1,90 Odd | WIN |
| Varberg - Malmo | Over 2,5 goals 1,88 Odd | WIN |
| | 58,34 Odd | WIN |
23.10.2022 | Inverness - Raith | BTTS 1,90 Odd | WIN |
| Ostersund - Trelleborg | 1 2,45 Odd | WIN |
| Maastricht - Den Bosch | 1 2,20 Odd | WIN |
| Antwerp - Genk | 2 DNB 1,83 Odd | WIN |
| Grazer - First Vienna | 1 2,25 Odd | WIN |
| Ludogorets - Botev Plovdiv | 1 1,40 Odd | WIN |
| | 59,03 Odd | WIN |
16.10.2022 | Hannover - A. Bielefeld | 1 1,90 Odd | WIN |
| Rosenborg - Stromsgodset | Over 1,5 goals 1st half 1,90 Odd | WIN |
| Luton - QPR | Over 2,5 goals 2,10 Odd | WIN |
| Aalesund - Ham Kam | 1 2,20 Odd | LOSE |
| Grorud - Sogndal | 2 1,83 Odd | LOSE |
| Besiktas - Trabzonspor | BTTS 1,72 Odd | WIN |
| | 52,49 Odd | LOSE |
09.10.2022 | Skovde AIK - Trelleborg | 1 2,20 Odd | WIN |
| Oldenburg - Aue | Over 2,5 goals 1,78 Odd | WIN |
| Bologna - Sampdoria | BTTS 1,90 Odd | WIN |
| Mechelen - Anderlecht | 2 2,00 Odd | WIN |
| West Ham - Fulham | 1 1,72 Odd | WIN |
| Rennes - Nantes | 1 1st half 2,05 Odd | WIN |
| | 52,46 Odd | WIN |
02.10.2022 | Sevilla - Atl. Madrid | 2 DNB 1,72 Odd | WIN |
| Ankaraguku - Basaksehir | 2 2,00 Odd | WIN |
| Sligo - Shamrock | Over 2,5 goals 2,10 Odd | WIN |
| Aalesund - Viking | 1 DNB 1,90 Odd | WIN |
| Jablonec - Brno | 1 1,85 Odd | WIN |
| Real Madrid - Osasuna | BTTS 1,95 Odd | WIN |
| | 49,51 Odd | WIN |
25.09.2022 | PeKa - JIPPO | 2 1st half 1,80 Odd | WIN |
| Godoy Cruz - Boca Juniors | 2 DNB 1,83 Odd | WIN |
| PPJ - Atlantis | Over 1,5 goals 1st half 2,00 Odd | WIN |
| Austria - Croatia | Over 2,5 goals 1,96 Odd | WIN |
| Bray - Waterford | 2 1st half 2,00 Odd | WIN |
| Gefle - Karlstad | 1 1,66 Odd | WIN |
| | 42,86 Odd | WIN |
18.09.2022 | Wolfsberger - Hartberg | 1 1,72 Odd | WIN |
| Halmstad - Oster | 1 1,95 Odd | WIN |
| Darmstadt - Nurnberg | 1 1,70 Odd | WIN |
| Bodo/Glimt - Haugesund | BTTS 1,80 Odd | WIN |
| Villarreal - Sevilla | BTTS 1,95 Odd | WIN |
| Cremonese - Lazio | 2 1st half 2,50 Odd | WIN |
| | 50,03 Odd | WIN |
11.09.2022 | Hoffenheim - Mainz | 1 DNB 1,72 Odd | WIN |
| Urawa Reds - Kashiwa Reysol | BTTS 1,80 Odd | WIN |
| Lillestrom - Stromsgodset | 1 1,70 Odd | WIN |
| A. Klagenfurt - Sturm Graz | 2 2,04 Odd | WIN |
| Rennes - Auxerre | 1 1st half 1,90 Odd | WIN |
| Elche - Ath. Bilbao | 2 1st half 2,40 Odd | WIN |
| | 48,96 Odd | WIN |
04.09.2022 | Sparta - Volendam | Home AH -1 2,20 Odd | WIN |
| TPS - Gnistan | 1 1st half 2,10 Odd | WIN |
| Ajaccio - Lorient | 2 DNB 2,00 Odd | WIN |
| Brighton - Leicester | Over 2,5 goals 1,98 Odd | WIN |
| Hull City - Sheffield Utd. | 2 1st hald 2,50 Odd | WIN |
| | 45,73 Odd | WIN |
28.08.2022 | Ceske Budejovice - Plzen | 2 1,80 Odd | WIN |
| Almeria - Sevilla | BTTS 1,80 Odd | WIN |
| Honka - AC Oulu | BTTS 2,00 Odd | WIN |
| Barcelona - Valladolid | Over 1,5 goals 1st half 1,85 Odd | WIN |
| Arouca - Braga | 2 1st half 2,05 Odd | WIN |
| Sibenik - D. Zagreb | BTTS 2,10 Odd | WIN |
| | 51,60 Odd | WIN |
21.08.2022 | A. Fukuoka - Kawasaki Frontale | 2 1,85 Odd | WIN |
| Mlada Boleslav - Sparta Prague | Over 2,5 goals 1,72 Odd | WIN |
| Sandhausen - Nurnberg | Over 2,5 goals 1,87 Odd | WIN |
| Varnamo - Elfsborg | 2 2,00 Odd | LOSE |
| Norrkoping - AIK | 1 2,20 Odd | LOSE |
| Lille - Paris SG | 2 1st half 2,00 Odd | WIN |
| | 53,36 Odd | LOSE |
14.08.2022 | D. Zagreb - Hajduk | 1 1,90 Odd | WIN |
| Sunderland - QPR | Over 2,5 goals 2,00 Odd | WIN |
| Queen's Park - Partick | BTTS 1,90 Odd | WIN |
| Waregem - Genk | 2 1st half 2,37 Odd | WIN |
| Skeid - Asane | 1 2,04 Odd | WIN |
| St. Pauli - Magdeburg | Over 2,5 goals 1,40 Odd | WIN |
| | 48,87 Odd | WIN |
07.06.2022 | Tottenham - Southampton | BTTS 1,95 Odd | WIN |
| Genk - Eupen | 1 1st half 1,90 Odd | WIN |
| Inter Turku - SJK | 1 2,09 Odd | WIN |
| Stromsgodset - Sarpsborg | 1 2,20 Odd | WIN |
| Copenhagen - Brondby | 1 1st half 2,20 Odd | WIN |
| Kawasaki Frontale - Yokohama F. | 1 DNB 1,83 Odd | WIN |
| | 68,58 Odd | WIN |
31.07.2022 | Odd - Rosenborg | 2 2,19 Odd | WIN |
| KPV - PEPO | 1 1,81 Odd | WIN |
| Varazdin - Hajduk | 2 1st half 1,90 Odd | WIN |
| Kongsvinger - Mjondalen | 1 2,30 Odd | WIN |
| Mikkelin - PK 35 | 2 2,25 Odd | WIN |
| U. de Chile - Colo Colo | 2 1,53 Odd | WIN |
| | 59,63 Odd | WIN |
24.07.2022 | Waregem - Seraing | 1 2,15 Odd | WIN |
| LASK Linz - A. Klagenfurt | 1 1st half 1,83 Odd | WIN |
| Gremio - Ponte Preta | 1 1st hal 1,93 Odd | WIN |
| Zwickau - Hallescher | Over 2,5 goals 1,95 Odd | WIN |
| Lafnitz - Admira | 1 DNB 1,90 Odd | WIN |
| Lahti - SJK | Over 2,5 goals 1,88 Odd | WIN |
| | 52,89 Odd | WIN |
17.07.2022 | Djurgarden - Varnamo | 1 1st half 1,95 Odd | WIN |
| Sagan Tosu - Yokohama F. | BTTS 1,61 Odd | WIN |
| Magdeburg - Dusseldorf | 2 DNB 2,10 Odd | WIN |
| Leiknir - KA Akureyri | 2 2,14 Odd | WIN |
| Slutsk - Dynamo Brest | 1 2,05 Odd | WIN |
| AIK - Kalmar | 1 1,80 Odd | WIN |
| | 52,30 Odd | WIN |
10.07.2022 | Norrby - Vasteras | 1 1,76 Odd | WIN |
| Curico Unido - Cobresal | 1 2,37 Odd | WIN |
| Lech Poznan - Rakow | 2 2,20 Odd | WIN |
| Omiya Ardija - Verdy | 2 2,10 Odd | LOSE |
| Vojvodina - Napredak | 1 1,55 Odd | WIN |
| Hiroshima - Shonan Bellmare | 1 1,72 Odd | LOSE |
| | 51,37 Odd | LOSE |
03.07.2022 | Juventude - Atletico MG | BTTS 2,05 Odd | WIN |
| Ostersund - Utsikten | Over 2,5 goals 1,94 Odd | WIN |
| Brusque - Operario | 1 1st half 2,30 Odd | WIN |
| Santos - Flamengo RJ | Over 2,5 goals 2,20 Odd | WIN |
| Cerro Porteno - Tacuary | Home AH -0,5 1,90 Odd | WIN |
| Mjondalen - Stabaek | BTTS 1,72 Odd | WIN |
| | 65,76 Odd | WIN |
26.06.2022 | Wuhan FC - Shanghai Port | BTTS 2,50 Odd | WIN |
| Rosario Central - Gimnasia L.P. | 2 DNB 1,83 Odd | WIN |
| Suwon FC - Suwon Bluewings | 1 DNB 1,90 Odd | WIN |
| Tromsdalen - Brattvag | 1 2,05 Odd | WIN |
| River Plate - Lanus | BTTS 1,95 Odd | WIN |
| Sundsvall - Djurgarden | Over 2,5 goals 1,60 Odd | WIN |
| | 55,59 Odd | WIN |
19.06.2022 | All Boys - Nueva Chicago | 1 2,00 Odd | WIN |
| Kristiansund - Bodo/Glimt | Away AH -1 2,10 Odd | WIN |
| Jaro - KTP | Over 2,5 goals 1,85 Odd | WIN |
| Kashiwa Reysol - Vissel Kobe | 1 2,20 Odd
| WIN |
| Odd - Molde | 2 1,90 Odd | WIN |
| Nacional - River Plate | 1 1,60 Odd | WIN |
| | 51,96 Odd | WIN |