22.01.2023 | Munich 1860 - Zwickau | 1 1st half 2,40 Odd | WIN |
| Nijmegen - Emmen | Over 2,5 goals 2,13 Odd | WIN |
| RWDM - Deinze | 1 1st half 2,25 Odd | WIN |
| Brest - Lens | Over 2,5 goals 2,00 Odd | WIN |
| Heerenveen - Groningen | Over 2,5 goals 2,07 Odd | WIN |
| | 47,61 Odd | WIN |
15.01.2023 | Trabzonspor - Basaksehir | 1 1,91 Odd | WIN |
| Konyaspor - Besiktas | Over 2,5 goals 1,82 Odd | WIN |
| Perth Glory - Sydney FC | BTTS 1,91 Odd | WIN |
| Groningen - Feyenoord | 2 1st half 1,91 Odd | WIN |
| Monaco - Ajaccio | 1 1st half 1,91 Odd | WIN |
| Deinze - Beerschot | 1 DNB 2,10 Odd | WIN |
| | 50,86 Odd | WIN |
08.01.2023 | Peterhead - Airdrieonians | Over 2,5 goals 1,79 Odd | WIN |
| Eupen - Charleroi | 2 DNB 1,83 Odd | WIN |
| Oostende - Seraing | Over 2,5 goals 1,90 Odd | WIN |
| Eibar - UD Ibiza | 1 1st half 2,25 Odd | WIN |
| Nijmegen - Ajax | 2 1st half 2,05 Odd | WIN |
| Macarthur FC - Newcastle Jets | 1 2,20 Odd | WIN |
| | 63,15 Odd | WIN |
25.12.2022 | Celtic - St. Johnstone | Over 1,5 goals 1st half 1,85 Odd | WIN |
| Denizlispor - Yeni Malatyaspor | Over 2,5 goals 1,90 Odd | WIN |
| Dundee Utd. - Hearts | Over 2,5 goals 1,87 Odd | WIN |
| Konyaspor - Alanyaspor | 1 1,80 Odd | LOSE |
| Samsunspor - Adanaspor | 1 1st half 2,00 Odd | WIN |
| Genclerbirligi - Bandirmaspor | Over 2,5 goals 1,92 Odd | WIN |
| | 45,43 Odd | LOSE |
18.12.2022 | Sepsi - U. Cluj | 1 1st half 2,20 Odd | WIN |
| Aberdeen - Celtic | 2 1,40 Odd | WIN |
| Linfield - Dungannon | Home AH -2 1,79 Odd | WIN |
| Genoa - Frosinone | 1 2,20 Odd | WIN |
| Palermo - Cagliari | Over 2,5 goals 2,05 Odd | WIN |
| Malaga - Alaves | 1 DNB 2,00 Odd | WIN |
| | 49,72 Odd | WIN |
11.12.2022 | Middlesbrough - Luton | 1 1,91 Odd | WIN |
| Tuzlaspor - Rizespor | 2 1,95 Odd | WIN |
| Anorthosis - Ol. Nicosia | BTTS 2,00 Odd | WIN |
| Roda - Heracles | Over 2,5 goals 1,76 Odd | WIN |
| QPR - Burnley | Over 2,5 goals 2,01 Odd | WIN |
| Newtown - Haverfordwest | 1 2,00 Odd | WIN |
| | 52,70 Odd | WIN |
04.12.2022 | Netherlands - USA | 1 1,85 Odd | WIN |
| Sunderland - Millwall | 1 DNB 1,80 Odd | WIN |
| Ayr - Raith | 1 2,00 Odd | WIN |
| Wycombe - Portsmouth | 1 DNB 1,83 Odd | WIN |
| CFR Cluj - Chindia Targoviste | 1 1,66 Odd | WIN |
| Ascoli - Como | 1 2,05 Odd | LOSE |
| Cangzhou - Wuhan Three Towns | 2 1st half 1,57 Odd | WIN |
| | 65,11 Odd | LOSE |
27.11.2022 | France - Denmark | 1 1st half 2,37 Odd | LOSE |
| Argentina - Mexico | X 1st half 2,20 Odd | WIN |
| Wil 1900 - Lausanne Ouchy | 1 2,37 Odd | LOSE |
| Reggina - Benevento | BTTS 1,95 Odd | WIN |
| Belgium - Morocco | 1 2,00 Odd | LOSE |
| | 48,19 Odd | LOSE |
20.11.2022 | UAE - Kazakhstan | 1 2,00 Odd | WIN |
| Ceske Budejovice - Hradec Kralove | Over 2,5 goals 1,90 Odd | DRAW |
| Sweden - Algeria | Home AH -1 2,85 Odd | WIN |
| Santander - Burgos | BTTS 2,50 Odd | LOSE |
| Slovenia - Montenegro | X 1st half 2,00 Odd | LOSE |
| | 54,15 Odd | LOSE |
13.11.2022 | Lens - Clermont | 1 1st half 1,90 Odd | LOSE |
| Tottenham - Leeds | Home AH -1 2,02 Odd | DRAW |
| F. Amager - Vendsyssel | 2 2,05 Odd | WIN |
| A. Klagenfurt - Salzburg | 2 1st half 1,90 Odd | LOSE |
| Milan - Fiorentina | 1 1,70 Odd | WIN |
| Young Boys - Luzern | 1 1st half 2,00 Odd | WIN |
| | 50,82 Odd | LOSE |
06.11.2022 | Swansea - Wigan | 1 1,95 Odd | LOSE |
| Jonkoping - Orebro | 1 2,05 Odd | LOSE |
| Bohemians 1905 - Zlin | Over 2,5 goals 1,95 Odd | WIN |
| Atl. Madrid - Espanyol | 1 1st half 2,05 Odd | LOSE |
| Trabzonspor - Konyaspor | 1 1,85 Odd | LOSE |
| Altach - Sturm Graz | 2 1,65 Odd | LOSE |
| | 48,77 Odd | LOSE |
30.10.2022 | Bayern Munich - Mainz | 1 1st half 1,61 Odd | WIN |
| Bournemouth - Tottenham | Over 2,5 goals 2,02 Odd | WIN |
| A. Fukuoka - Kashiwa Reysol | BTTS 2,05 Odd | WIN |
| Viking - Molde | 2 2,45 Odd | WIN |
| Sturm Graz - Ried | 1 1st half 1,90 Odd | WIN |
| Varberg - Malmo | Over 2,5 goals 1,88 Odd | WIN |
| | 58,34 Odd | WIN |
23.10.2022 | Inverness - Raith | BTTS 1,90 Odd | WIN |
| Ostersund - Trelleborg | 1 2,45 Odd | WIN |
| Maastricht - Den Bosch | 1 2,20 Odd | WIN |
| Antwerp - Genk | 2 DNB 1,83 Odd | WIN |
| Grazer - First Vienna | 1 2,25 Odd | WIN |
| Ludogorets - Botev Plovdiv | 1 1,40 Odd | WIN |
| | 59,03 Odd | WIN |
16.10.2022 | Hannover - A. Bielefeld | 1 1,90 Odd | WIN |
| Rosenborg - Stromsgodset | Over 1,5 goals 1st half 1,90 Odd | WIN |
| Luton - QPR | Over 2,5 goals 2,10 Odd | WIN |
| Aalesund - Ham Kam | 1 2,20 Odd | LOSE |
| Grorud - Sogndal | 2 1,83 Odd | LOSE |
| Besiktas - Trabzonspor | BTTS 1,72 Odd | WIN |
| | 52,49 Odd | LOSE |
09.10.2022 | Skovde AIK - Trelleborg | 1 2,20 Odd | WIN |
| Oldenburg - Aue | Over 2,5 goals 1,78 Odd | WIN |
| Bologna - Sampdoria | BTTS 1,90 Odd | WIN |
| Mechelen - Anderlecht | 2 2,00 Odd | WIN |
| West Ham - Fulham | 1 1,72 Odd | WIN |
| Rennes - Nantes | 1 1st half 2,05 Odd | WIN |
| | 52,46 Odd | WIN |
02.10.2022 | Sevilla - Atl. Madrid | 2 DNB 1,72 Odd | WIN |
| Ankaraguku - Basaksehir | 2 2,00 Odd | WIN |
| Sligo - Shamrock | Over 2,5 goals 2,10 Odd | WIN |
| Aalesund - Viking | 1 DNB 1,90 Odd | WIN |
| Jablonec - Brno | 1 1,85 Odd | WIN |
| Real Madrid - Osasuna | BTTS 1,95 Odd | WIN |
| | 49,51 Odd | WIN |
25.09.2022 | PeKa - JIPPO | 2 1st half 1,80 Odd | WIN |
| Godoy Cruz - Boca Juniors | 2 DNB 1,83 Odd | WIN |
| PPJ - Atlantis | Over 1,5 goals 1st half 2,00 Odd | WIN |
| Austria - Croatia | Over 2,5 goals 1,96 Odd | WIN |
| Bray - Waterford | 2 1st half 2,00 Odd | WIN |
| Gefle - Karlstad | 1 1,66 Odd | WIN |
| | 42,86 Odd | WIN |
18.09.2022 | Wolfsberger - Hartberg | 1 1,72 Odd | WIN |
| Halmstad - Oster | 1 1,95 Odd | WIN |
| Darmstadt - Nurnberg | 1 1,70 Odd | WIN |
| Bodo/Glimt - Haugesund | BTTS 1,80 Odd | WIN |
| Villarreal - Sevilla | BTTS 1,95 Odd | WIN |
| Cremonese - Lazio | 2 1st half 2,50 Odd | WIN |
| | 50,03 Odd | WIN |
11.09.2022 | Hoffenheim - Mainz | 1 DNB 1,72 Odd | WIN |
| Urawa Reds - Kashiwa Reysol | BTTS 1,80 Odd | WIN |
| Lillestrom - Stromsgodset | 1 1,70 Odd | WIN |
| A. Klagenfurt - Sturm Graz | 2 2,04 Odd | WIN |
| Rennes - Auxerre | 1 1st half 1,90 Odd | WIN |
| Elche - Ath. Bilbao | 2 1st half 2,40 Odd | WIN |
| | 48,96 Odd | WIN |
04.09.2022 | Sparta - Volendam | Home AH -1 2,20 Odd | WIN |
| TPS - Gnistan | 1 1st half 2,10 Odd | WIN |
| Ajaccio - Lorient | 2 DNB 2,00 Odd | WIN |
| Brighton - Leicester | Over 2,5 goals 1,98 Odd | WIN |
| Hull City - Sheffield Utd. | 2 1st hald 2,50 Odd | WIN |
| | 45,73 Odd | WIN |
28.08.2022 | Ceske Budejovice - Plzen | 2 1,80 Odd | WIN |
| Almeria - Sevilla | BTTS 1,80 Odd | WIN |
| Honka - AC Oulu | BTTS 2,00 Odd | WIN |
| Barcelona - Valladolid | Over 1,5 goals 1st half 1,85 Odd | WIN |
| Arouca - Braga | 2 1st half 2,05 Odd | WIN |
| Sibenik - D. Zagreb | BTTS 2,10 Odd | WIN |
| | 51,60 Odd | WIN |
21.08.2022 | A. Fukuoka - Kawasaki Frontale | 2 1,85 Odd | WIN |
| Mlada Boleslav - Sparta Prague | Over 2,5 goals 1,72 Odd | WIN |
| Sandhausen - Nurnberg | Over 2,5 goals 1,87 Odd | WIN |
| Varnamo - Elfsborg | 2 2,00 Odd | LOSE |
| Norrkoping - AIK | 1 2,20 Odd | LOSE |
| Lille - Paris SG | 2 1st half 2,00 Odd | WIN |
| | 53,36 Odd | LOSE |
14.08.2022 | D. Zagreb - Hajduk | 1 1,90 Odd | WIN |
| Sunderland - QPR | Over 2,5 goals 2,00 Odd | WIN |
| Queen's Park - Partick | BTTS 1,90 Odd | WIN |
| Waregem - Genk | 2 1st half 2,37 Odd | WIN |
| Skeid - Asane | 1 2,04 Odd | WIN |
| St. Pauli - Magdeburg | Over 2,5 goals 1,40 Odd | WIN |
| | 48,87 Odd | WIN |
07.06.2022 | Tottenham - Southampton | BTTS 1,95 Odd | WIN |
| Genk - Eupen | 1 1st half 1,90 Odd | WIN |
| Inter Turku - SJK | 1 2,09 Odd | WIN |
| Stromsgodset - Sarpsborg | 1 2,20 Odd | WIN |
| Copenhagen - Brondby | 1 1st half 2,20 Odd | WIN |
| Kawasaki Frontale - Yokohama F. | 1 DNB 1,83 Odd | WIN |
| | 68,58 Odd | WIN |
31.07.2022 | Odd - Rosenborg | 2 2,19 Odd | WIN |
| KPV - PEPO | 1 1,81 Odd | WIN |
| Varazdin - Hajduk | 2 1st half 1,90 Odd | WIN |
| Kongsvinger - Mjondalen | 1 2,30 Odd | WIN |
| Mikkelin - PK 35 | 2 2,25 Odd | WIN |
| U. de Chile - Colo Colo | 2 1,53 Odd | WIN |
| | 59,63 Odd | WIN |
24.07.2022 | Waregem - Seraing | 1 2,15 Odd | WIN |
| LASK Linz - A. Klagenfurt | 1 1st half 1,83 Odd | WIN |
| Gremio - Ponte Preta | 1 1st hal 1,93 Odd | WIN |
| Zwickau - Hallescher | Over 2,5 goals 1,95 Odd | WIN |
| Lafnitz - Admira | 1 DNB 1,90 Odd | WIN |
| Lahti - SJK | Over 2,5 goals 1,88 Odd | WIN |
| | 52,89 Odd | WIN |
17.07.2022 | Djurgarden - Varnamo | 1 1st half 1,95 Odd | WIN |
| Sagan Tosu - Yokohama F. | BTTS 1,61 Odd | WIN |
| Magdeburg - Dusseldorf | 2 DNB 2,10 Odd | WIN |
| Leiknir - KA Akureyri | 2 2,14 Odd | WIN |
| Slutsk - Dynamo Brest | 1 2,05 Odd | WIN |
| AIK - Kalmar | 1 1,80 Odd | WIN |
| | 52,30 Odd | WIN |
10.07.2022 | Norrby - Vasteras | 1 1,76 Odd | WIN |
| Curico Unido - Cobresal | 1 2,37 Odd | WIN |
| Lech Poznan - Rakow | 2 2,20 Odd | WIN |
| Omiya Ardija - Verdy | 2 2,10 Odd | LOSE |
| Vojvodina - Napredak | 1 1,55 Odd | WIN |
| Hiroshima - Shonan Bellmare | 1 1,72 Odd | LOSE |
| | 51,37 Odd | LOSE |
03.07.2022 | Juventude - Atletico MG | BTTS 2,05 Odd | WIN |
| Ostersund - Utsikten | Over 2,5 goals 1,94 Odd | WIN |
| Brusque - Operario | 1 1st half 2,30 Odd | WIN |
| Santos - Flamengo RJ | Over 2,5 goals 2,20 Odd | WIN |
| Cerro Porteno - Tacuary | Home AH -0,5 1,90 Odd | WIN |
| Mjondalen - Stabaek | BTTS 1,72 Odd | WIN |
| | 65,76 Odd | WIN |
26.06.2022 | Wuhan FC - Shanghai Port | BTTS 2,50 Odd | WIN |
| Rosario Central - Gimnasia L.P. | 2 DNB 1,83 Odd | WIN |
| Suwon FC - Suwon Bluewings | 1 DNB 1,90 Odd | WIN |
| Tromsdalen - Brattvag | 1 2,05 Odd | WIN |
| River Plate - Lanus | BTTS 1,95 Odd | WIN |
| Sundsvall - Djurgarden | Over 2,5 goals 1,60 Odd | WIN |
| | 55,59 Odd | WIN |
19.06.2022 | All Boys - Nueva Chicago | 1 2,00 Odd | WIN |
| Kristiansund - Bodo/Glimt | Away AH -1 2,10 Odd | WIN |
| Jaro - KTP | Over 2,5 goals 1,85 Odd | WIN |
| Kashiwa Reysol - Vissel Kobe | 1 2,20 Odd
| WIN |
| Odd - Molde | 2 1,90 Odd | WIN |
| Nacional - River Plate | 1 1,60 Odd | WIN |
| | 51,96 Odd | WIN |